Follow recommendations of this health report to keep your site healthy
Examined at : 2021-07-11 13:05:42
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Royal | 15 | 2.008 % | No |
Pavilion | 13 | 1.74 % | No |
Camps | 11 | 1.473 % | No |
Jaisalmer | 8 | 1.071 % | No |
safari | 7 | 0.937 % | No |
dunes | 7 | 0.937 % | No |
tents | 6 | 0.803 % | No |
camel | 6 | 0.803 % | No |
Safari | 6 | 0.803 % | No |
mixer | 6 | 0.803 % | No |
sand | 5 | 0.669 % | No |
modern | 5 | 0.669 % | No |
camp | 4 | 0.535 % | No |
desert | 4 | 0.535 % | No |
style | 4 | 0.535 % | No |
furniture | 4 | 0.535 % | No |
Cottage | 4 | 0.535 % | No |
flooring | 3 | 0.402 % | No |
elegantly | 3 | 0.402 % | No |
person | 3 | 0.402 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Royal Pavilion | 13 | 1.74 % | No |
Pavilion Camps | 11 | 1.473 % | No |
camel safari | 4 | 0.535 % | No |
mixer mirror | 3 | 0.402 % | No |
flooring wash | 3 | 0.402 % | No |
western style | 3 | 0.402 % | No |
shower western | 3 | 0.402 % | No |
with shower | 3 | 0.402 % | No |
mixer with | 3 | 0.402 % | No |
bath mixer | 3 | 0.402 % | No |
mirror bath | 3 | 0.402 % | No |
14x7 veranda | 3 | 0.402 % | No |
with mixer | 3 | 0.402 % | No |
basin with | 3 | 0.402 % | No |
wash basin | 3 | 0.402 % | No |
like tile | 3 | 0.402 % | No |
tile flooring | 3 | 0.402 % | No |
seat with | 3 | 0.402 % | No |
amenities like | 3 | 0.402 % | No |
modern amenities | 3 | 0.402 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Royal Pavilion Camps | 11 | 1.473 % | No |
mosquito nets 14x7 | 3 | 0.402 % | No |
basin with mixer | 3 | 0.402 % | No |
14x7 attached bathroom | 3 | 0.402 % | No |
attached bathroom with | 3 | 0.402 % | No |
bathroom with modern | 3 | 0.402 % | No |
with modern amenities | 3 | 0.402 % | No |
modern amenities like | 3 | 0.402 % | No |
amenities like tile | 3 | 0.402 % | No |
like tile flooring | 3 | 0.402 % | No |
tile flooring wash | 3 | 0.402 % | No |
flooring wash basin | 3 | 0.402 % | No |
wash basin with | 3 | 0.402 % | No |
mixer mirror bath | 3 | 0.402 % | No |
with mixer mirror | 3 | 0.402 % | No |
with mosquito nets | 3 | 0.402 % | No |
mirror bath mixer | 3 | 0.402 % | No |
bath mixer with | 3 | 0.402 % | No |
mixer with shower | 3 | 0.402 % | No |
with shower western | 3 | 0.402 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
furniture 14x7 veranda covered | 3 | 0.402 % | No |
basin with mixer mirror | 3 | 0.402 % | No |
attached bathroom with modern | 3 | 0.402 % | No |
bathroom with modern amenities | 3 | 0.402 % | No |
with modern amenities like | 3 | 0.402 % | No |
modern amenities like tile | 3 | 0.402 % | No |
amenities like tile flooring | 3 | 0.402 % | No |
like tile flooring wash | 3 | 0.402 % | No |
tile flooring wash basin | 3 | 0.402 % | No |
flooring wash basin with | 3 | 0.402 % | No |
wash basin with mixer | 3 | 0.402 % | No |
with mixer mirror bath | 3 | 0.402 % | No |
nets 14x7 attached bathroom | 3 | 0.402 % | No |
mixer mirror bath mixer | 3 | 0.402 % | No |
mirror bath mixer with | 3 | 0.402 % | No |
bath mixer with shower | 3 | 0.402 % | No |
mixer with shower western | 3 | 0.402 % | No |
with shower western style | 3 | 0.402 % | No |
shower western style seat | 3 | 0.402 % | No |
western style seat with | 3 | 0.402 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.royalpavilioncamps.com | IN | 7193 | A | 166.62.6.48 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://www.royalpavilioncamps.com/mobile/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 238 |
request size | 170 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 4.891471 | namelookup time | 4.192408 |
connect time | 4.398207 | pretransfer time | 4.398265 |
size upload | 0 | size download | 20488 |
speed download | 4188 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 4.687586 | redirect time | 0 |
redirect url | primary ip | 166.62.6.48 | |
certinfo | primary port | 80 | |
local ip | 107.167.87.194 | local port | 33770 |
http version | 2 | protocol | 1 |
ssl verifyresult | 0 | scheme | HTTP |
appconnect time us | 0 | connect time us | 4398207 |
namelookup time us | 4192408 | pretransfer time us | 4398265 |
redirect time us | 0 | starttransfer time us | 4687586 |
total time us | 4891471 |
37 requests • 790 KiB
To set budgets for the quantity and size of page resources, add a budget.json file. Learn More
Potential savings of 650 ms
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn More
Optimized images load faster and consume less cellular data. Learn More
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn More
12 resources found
A long cache lifetime can speed up repeat visits to your page. Learn More
Third-party code blocked the main thread for 320 ms
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading. Learn More
2205 ms
First Contentful Paint 3G marks the time at which the first text or image is painted while on a 3G network. Learn More
220 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
1.1 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Potential savings of 174 KiB
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn More
0 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Serve images that are appropriately-sized to save cellular data and improve load time. Learn More
Potential savings of 46 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 790 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
1.8 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
4 chains found
The Critical Request Chains below show you what resources are loaded with a high priority. Consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load. Learn More
205 elements
A large DOM will increase memory usage, cause longer Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Potential savings of 9 KiB
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More