Follow recommendations of this health report to keep your site healthy
Examined at : 2022-06-09 16:16:49
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
NotMineIdea | 2 | 10 % | No |
Telegram | 2 | 10 % | No |
Download | 1 | 5 % | No |
subscriber | 1 | 5 % | No |
View | 1 | 5 % | No |
Preview | 1 | 5 % | No |
channel | 1 | 5 % | No |
view | 1 | 5 % | No |
join | 1 | 5 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Download NotMineIdea | 1 | 5 % | No |
have Telegram | 1 | 5 % | No |
NotMineIdea right | 1 | 5 % | No |
join NotMineIdea | 1 | 5 % | No |
and join | 1 | 5 % | No |
view and | 1 | 5 % | No |
can view | 1 | 5 % | No |
you can | 1 | 5 % | No |
Telegram you | 1 | 5 % | No |
you have | 1 | 5 % | No |
NotMineIdea 1 | 1 | 5 % | No |
If you | 1 | 5 % | No |
channel If | 1 | 5 % | No |
Preview channel | 1 | 5 % | No |
Telegram Preview | 1 | 5 % | No |
in Telegram | 1 | 5 % | No |
View in | 1 | 5 % | No |
subscriber View | 1 | 5 % | No |
1 subscriber | 1 | 5 % | No |
right away | 1 | 5 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Download NotMineIdea 1 | 1 | 5 % | No |
have Telegram you | 1 | 5 % | No |
NotMineIdea right away | 1 | 5 % | No |
join NotMineIdea right | 1 | 5 % | No |
and join NotMineIdea | 1 | 5 % | No |
view and join | 1 | 5 % | No |
can view and | 1 | 5 % | No |
you can view | 1 | 5 % | No |
Telegram you can | 1 | 5 % | No |
you have Telegram | 1 | 5 % | No |
NotMineIdea 1 subscriber | 1 | 5 % | No |
If you have | 1 | 5 % | No |
channel If you | 1 | 5 % | No |
Preview channel If | 1 | 5 % | No |
Telegram Preview channel | 1 | 5 % | No |
in Telegram Preview | 1 | 5 % | No |
View in Telegram | 1 | 5 % | No |
subscriber View in | 1 | 5 % | No |
1 subscriber View | 1 | 5 % | No |
right away | 1 | 5 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Download NotMineIdea 1 subscriber | 1 | 5 % | No |
have Telegram you can | 1 | 5 % | No |
NotMineIdea right away | 1 | 5 % | No |
join NotMineIdea right away | 1 | 5 % | No |
and join NotMineIdea right | 1 | 5 % | No |
view and join NotMineIdea | 1 | 5 % | No |
can view and join | 1 | 5 % | No |
you can view and | 1 | 5 % | No |
Telegram you can view | 1 | 5 % | No |
you have Telegram you | 1 | 5 % | No |
NotMineIdea 1 subscriber View | 1 | 5 % | No |
If you have Telegram | 1 | 5 % | No |
channel If you have | 1 | 5 % | No |
Preview channel If you | 1 | 5 % | No |
Telegram Preview channel If | 1 | 5 % | No |
in Telegram Preview channel | 1 | 5 % | No |
View in Telegram Preview | 1 | 5 % | No |
subscriber View in Telegram | 1 | 5 % | No |
1 subscriber View in | 1 | 5 % | No |
right away | 1 | 5 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | t.me | IN | 53 | A | 149.154.167.99 | ||
2 | t.me | IN | 20442 | NS | ns-cloud-b1.googledomains.com | ||
3 | t.me | IN | 20442 | NS | ns-cloud-b3.googledomains.com | ||
4 | t.me | IN | 20442 | NS | ns-cloud-b2.googledomains.com | ||
5 | t.me | IN | 20442 | NS | ns-cloud-b4.googledomains.com | ||
6 | t.me | IN | 554 | AAAA | 2001:67c:4e8:1033:4:100::a | ||
7 | t.me | IN | 554 | AAAA | 2001:67c:4e8:1033:3:100::a | ||
8 | t.me | IN | 554 | AAAA | 2001:67c:4e8:1033:5:100::a |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://t.me/notmineidea | content type | text/html; charset=utf-8 |
http code | 200 | header size | 396 |
request size | 133 | filetime | -1 |
ssl verify result | 19 | redirect count | 0 |
total time | 0.683035 | namelookup time | 0.054274 |
connect time | 0.390208 | pretransfer time | 0.529798 |
size upload | 0 | size download | 10730 |
speed download | 15709 | speed upload | 0 |
download content length | 10730 | upload content length | 0 |
starttransfer time | 0.682859 | redirect time | 0 |
redirect url | primary ip | 149.154.167.99 | |
certinfo | primary port | 443 | |
local ip | 107.167.87.194 | local port | 34240 |
http version | 3 | protocol | 2 |
ssl verifyresult | 0 | scheme | HTTPS |
appconnect time us | 529600 | connect time us | 390208 |
namelookup time us | 54274 | pretransfer time us | 529798 |
redirect time us | 0 | starttransfer time us | 682859 |
total time us | 683035 |
10 requests • 321 KiB
To set budgets for the quantity and size of page resources, add a budget.json file. Learn More
Potential savings of 260 ms
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn More
Optimized images load faster and consume less cellular data. Learn More
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn More
5 resources found
A long cache lifetime can speed up repeat visits to your page. Learn More
Third-party code blocked the main thread for 0 ms
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading. Learn More
0 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.6 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn More
0 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Potential savings of 21 KiB
Serve images that are appropriately-sized to save cellular data and improve load time. Learn More
Potential savings of 38 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 321 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
2.2 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
6 chains found
The Critical Request Chains below show you what resources are loaded with a high priority. Consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load. Learn More
32 elements
A large DOM will increase memory usage, cause longer Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More